Price list 2023
Ordinary season (1/4-15/4) | Intermediate Season (15/4-10/6) | Peak Season (10/6-12/8) | Intermediate Season (12/8-2/9) | Ordinary season (2/9-22/10) |
|
---|---|---|---|---|---|
Adult | 80 kr. | 85 kr. | 90 kr. | 85 kr | 80kr. |
Child | 40 kr. | 45 kr. | 50 kr. | 45 kr. | 40 kr. |
Dog | 15 kr. | 15 kr. | 15 kr. | 15 kr. | 15 kr. |
Site fee | 35 kr. | 40 kr. | 45 kr. | 40 kr. | 35 kr. |
Storage empty cart | 35 kr. | 40 kr. | 45 kr. | 40 kr. | 35 kr. |
Mooring | 25 kr. | 25 kr. | 25 kr. | 25 kr. | 25 kr. |
Rent of private bathroom | 60 kr. | 65 kr. | 70 kr. | 65 kr. | 60 kr. |
Quick Camp (mobilhome incl. 2 persons) | 125 kr. | 125 kr. | 125 kr. | 125 kr. | 125 kr. |
Extra Adult Quick Camp | 60 kr. | 60 kr. | 60 kr. | 60 kr. | 60 kr. |
Extra Child Quick Camp | 40 kr. | 40 kr. | 40 kr. | 40 kr. | 40 kr. |
Preseason (1/4-10/6) | Whole season (1/4-1//10) | Offer seats Place nr. 268-294 Whole season (1/4-1/10) | Postseason (5/8-1/10) | Winter storage (1/10.23-.23/3 24) |
---|---|---|---|---|
4.200 kr. | 9.000 kr. | 7.700 kr. | 2.700 kr | 800 kr. |
Extra long season (until October 22)
Full-season places and post-season places can be extended by 3 weeks for only DKK 500. kun 500,- Kr.
(all prices includes 4 persons - ex. cleaning and electricity)
Ordinary season (1/1)(1/4-15/4) | Intermediate Season (15/4-10/6) | Peak Season (10/6-12/8) | Intermediate Season (12/8-2/9) | Ordinary season (2/9-22/10)(31/12) |
|
---|---|---|---|---|---|
Price per day | |||||
First class cabins category 5A | 630 kr. | 680 kr. | 830 kr. | 680 kr. | 630 kr. |
Standard cabins category 3 | 405 kr. | 480 kr. | 555 kr. | 480 kr. | 405 kr. |
Price per weekend (Friday-Sunday) | |||||
First class cabins category 5A | 1.160 kr. | 1.260 kr. | 1.660 kr. | 1.260 kr. | 1.160 kr. |
Standard cabins category 3 | 710 kr. | 860 kr. | 1.110 kr. | 860 kr. | 710 kr. |
Mini holiday 4 days | |||||
First class cabins category 5A | 2.050 kr. | 2.300 kr. | 3.100 kr. | 2.300 kr. | 2.050 kr. |
Standard cabins category 3 | 1.375 kr. | 1.650 kr. | 2.100 kr. | 1.650 kr. | 1.375 kr. |
Price for an entire week (7 days) | |||||
First class cabins category 5A | 3.550 kr. | 4.000 kr. | 5.400 kr. | 4.000 kr. | 3.550 kr. |
Standard cabins category 3 | 2.300 kr. | 2.850 kr. | 3.750 kr. | 2.850 kr. | 2.300 kr. |
Other offers (Holidays) | |||||
Luksus hytte (5/4- 10/4) Påske (5 dage) | 2.850 kr. | ||||
Luksus hytte (4/5- 7/5) St. bededag (3 dage) | 1.750 kr. | ||||
Luksus hytte (17/5- 21/5) Kr. Himmelfart. (4 dage) | 2.450 kr. | ||||
Luksus hytte (26/5- 29/5) Pinse (3 dage) | 2.100 kr. |
Pris | |
---|---|
Electricity connection fee before / after season | 275 kr. |
Electricity connection fee all season | 425 kr. |
Price per Kwh. (continuously adjusted according to current energy prices) | 4,50 kr. |
Power per day. (continuously adjusted according to current energy prices) | 45 kr. |
Deposit electricity meters | 1.000 kr. |
Return deposit electricity meters | -1.000 kr. |
Year mark green plate | 150 kr. |
Visiting adults | 15 kr. |
Visiting child (under 12 year) | 10 kr. |
Visitor card small season | 400 kr. |
Visitor card all season | 900 kr. |
Lost bathing card | 50 kr. |
Lost chip for the gate | 100 kr. |
Rental of bed linen package | 90 kr. |
Baby chair rental | 50 kr. |
Baby bed rental | 50 kr. |
Final cleaning of the standard cabin (mandatory) | 200 kr. |
Final cleaning of the luxury cabin (mandatory) | 375 kr. |
Winther dame cykler, Winther damecykler med kurv, Mosquito 20″, 24″ og 26″ , barnestol og børnetrailer.
Vores internet cafe med 2 PCér koster 0,60 KR pr. minut.
WIFI sæsonaftaler – spørg i receptionen!
Minigolf pr. voksen 30 kr.
Minigolf pr. barn 20 kr.
Type | Pr. time | Pr. dag | Pr. uge |
---|---|---|---|
Winther dame cykel | 20 kr. | 80 kr. | 450 kr. |
Winther dame cykel med kurv | 20 kr. | 90 kr. | 550 kr. |
Mosquito 20″, 22″ og 24″ | 20 kr. | 80 kr. | 450 kr. |
Cykel med barnestol | 30 kr. | 120 kr. | 650 kr. |
Cykel med børnetrailer | 35 kr. | 140 kr. | 750 kr. |
Mountin Bike (Depositum 500 KR) | Nej | 100 kr. | 700 kr. |
WIFI | Nej | 15 kr. | 50 kr. |
Canoe | 200 kr. | 600 kr. |