Price list 2026
| Ordinary season (28/3-25/4) | Intermediate Season (25/4-13/6) | Peak Season (13/6-8/8) | Intermediate Season (8/8-29/8) | Ordinary season (29/8-18/10) |
|
|---|---|---|---|---|---|
| Adult | 92 kr. | 97 kr. | 102 kr. | 97 kr | 92 kr. |
| Child | 52 kr. | 57 kr. | 62 kr. | 57 kr. | 52 kr. |
| Dog | 18 kr. | 18 kr. | 18 kr. | 18 kr. | 18 kr. |
| Site fee | 55 kr. | 60 kr. | 65 kr. | 60 kr. | 55 kr. |
| Storage empty cart | 40 kr. | 40 kr. | 50 kr. | 40 kr. | 40 kr. |
| Mooring | 25 kr. | 25 kr. | 25 kr. | 25 kr. | 25 kr. |
| Rent of private bathroom | 60 kr. | 65 kr. | 75 kr. | 65 kr. | 60 kr. |
| Quick Camp (mobilhome incl. 2 persons) | 145 kr. | 145 kr. | 145 kr. | 145 kr. | 145 kr. |
| Extra Adult Quick Camp | 75 kr. | 75 kr. | 75 kr. | 75 kr. | 75 kr. |
| Extra Child Quick Camp | 50 kr. | 50 kr. | 50 kr. | 50 kr. | 50 kr. |
| Preseason (23/3-13/6) | Whole season (23/3-27/9) | Postseason (1/8-27/9) | Winter storage (27/9.26-20/3.27) |
|---|---|---|---|
| 4,700 kr. | 9,700 kr. | 3,100 kr | 900 kr. |
Extra long full or post-season (until 18 October):
Full season pitches and post season pitchesr can be extended by 3 weeks for only 500,- Kr.
(all prices includes 4 persons - ex. cleaning and electricity)
| Ordinary season (1/1)(28/3-25/4) | Intermediate Season (25/4-13/6) | Peak Season (13/6-8/8) | Intermediate Season (8/8-29/8) | Ordinary season (29/8-18/10)(31/12) |
|
|---|---|---|---|---|---|
| Price per day | |||||
| First class cabins category 5A | 675 kr. | 725 kr. | 875 kr. | 725 kr. | 675 kr. |
| Standard cabins category 3 | 450 kr. | 525 kr. | 600 kr. | 525 kr. | 450 kr. |
| Price per weekend (Friday-Sunday) | |||||
| First class cabins category 5A | 1,250 kr. | 1,350 kr. | 1,750 kr. | 1,350 kr. | 1,250 kr. |
| Standard cabins category 3 | 800 kr. | 950 kr. | 1,200 kr. | 950 kr. | 800 kr. |
| Mini holiday 4 days | |||||
| First class cabins category 5A | 2,250 kr. | 2,500 kr. | 3,300 kr. | 2,500 kr. | 2,250 kr. |
| Standard cabins category 3 | 1,550 kr. | 1,850 kr. | 2,300 kr. | 1,850 kr. | 1,550 kr. |
| Price for an entire week (7 days) | |||||
| First class cabins category 5A | 3,725 kr. | 4,175 kr. | 5,575 kr. | 4,175 kr. | 3,725 kr. |
| Standard cabins category 3 | 2,475 kr. | 3,025 kr. | 3,925 kr. | 3,025 kr. | 2,475 kr. |
| Price | |
|---|---|
| Electricity connection fee before / after season | 275 kr. |
| Electricity connection fee all season | 425 kr. |
| Price per Kwh. (continuously adjusted according to current energy prices) | 4.50 kr. |
| Power per day. (continuously adjusted according to current energy prices) | 45 kr. |
| Year mark green plate | 150 kr. |
| Visiting adults | 15 kr. |
| Visiting child (under 12 year) | 10 kr. |
| Visitor card small season | 450 kr. |
| Visitor card all season | 950 kr. |
| Lost bathing card | 50 kr. |
| Lost chip for the gate | 100 kr. |
| Rental of bed linen package | 95 kr. |
| Baby chair rental | 50 kr. |
| Baby bed rental | 50 kr. |
| Final cleaning of the standard cabin (mandatory) | 200 kr. |
| Final cleaning of the luxury cabin (mandatory) | 375 kr. |
Winther ladies bikes, Winther ladies bikes with basket, Mosquito 20″, 24″ and 26″, child seat and child trailer.
Our internet cafe with 2 PCs costs 0,60 KR per minute.
WIFI seasonal agreements - Ask at reception!
Mini golf per adult 30 kr.
Mini golf per child 20 kr.
| Type | Per hour | Per day | Per week |
|---|---|---|---|
| Winther ladies bike | 20 kr. | 80 kr. | 450 kr. |
| Winther ladies bike with basket | 20 kr. | 90 kr. | 550 kr. |
| Mountin Bike (Deposit 500 KR) | No, you can't. | 100 kr. | 700 kr. |
| WIFI | No, you can't. | 15 kr. | 50 kr. |
| Canoe | 200 kr. | 600 kr. |

